Difference between revisions of "Alignment Specifications"
|  (→1980 Models) | |||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | ||
| ==1980 Models== | ==1980 Models== | ||
| Line 9: | Line 9: | ||
| Turn angle, inside wheel 38 degrees | Turn angle, inside wheel 38 degrees | ||
| + | |||
| + | |||
| + | ==1981 Models (Except Select Drive) == | ||
| + | |||
| + | Caster:  Set To:  +2 1/2 degrees   OK Range:  +2 to +3 degrees | ||
| + | |||
| + | Camber:  Set To:  +3/8 degrees    OK Range:  +5/8 degrees to -1/8 degrees | ||
| + | |||
| + | Toe-Out:  Set To:  1/8"   OK Range: 1/16" to 3/16" | ||
| + | |||
| + | Turn angle, inside wheel 38 degrees | ||
| + | |||
| ==1982 Models== | ==1982 Models== | ||
| Caster:  Set To:  +2 1/2 degrees   OK Range:  +2 to +3 1/2 degrees | Caster:  Set To:  +2 1/2 degrees   OK Range:  +2 to +3 1/2 degrees | ||
| + | |||
| Camber:  Set To:  +3/8 degrees    OK Range:  +5/8 degrees to -1/8 degrees | Camber:  Set To:  +3/8 degrees    OK Range:  +5/8 degrees to -1/8 degrees | ||
| − | Toe- | + | |
| + | Toe-In:  Set To:  1/8"   OK Range: 1/16" to 3/16" | ||
| + | |||
| Turn angle, inside wheel 38 degrees | Turn angle, inside wheel 38 degrees | ||
| Line 21: | Line 36: | ||
| Caster:  Set To:  +4 degrees   OK Range:  +3 to +5 degrees | Caster:  Set To:  +4 degrees   OK Range:  +3 to +5 degrees | ||
| + | |||
| Camber:  Set To:  +3/8 degrees    OK Range:  +5/8 degrees to -1/8 degrees | Camber:  Set To:  +3/8 degrees    OK Range:  +5/8 degrees to -1/8 degrees | ||
| − | Toe- | + | |
| + | Toe-In:  Set To:  1/8"   OK Range: 1/16" to 3/16" | ||
| + | |||
| Turn angle, inside wheel 38 degrees | Turn angle, inside wheel 38 degrees | ||
| + | |||
| ==1984 - 1988 Models== | ==1984 - 1988 Models== | ||
| Caster: Set To: +2 3/4 degrees OK Range: +2 to +3 1/2 degrees   | Caster: Set To: +2 3/4 degrees OK Range: +2 to +3 1/2 degrees   | ||
| + | |||
| Camber: Set To: +1/4 degrees OK Range: +5/8 degrees to -1/8 degrees   | Camber: Set To: +1/4 degrees OK Range: +5/8 degrees to -1/8 degrees   | ||
| − | Toe- | + | |
| + | Toe-In Set To: 1/8" OK Range: 1/16" to 3/16" | ||
| Provided by AMC Eagle Nest Member, "Booko" | Provided by AMC Eagle Nest Member, "Booko" | ||
Latest revision as of 00:09, 18 December 2009
Contents
1980 Models
Caster: Set To: +4 degrees OK Range: +3 to +5 degrees
Camber: Set To: 0 degrees OK Range: +3/8 degrees to -3/8 degrees
Toe-Out: Set To: 1/8" OK Range: 1/16" to 3/16"
Turn angle, inside wheel 38 degrees
1981 Models (Except Select Drive)
Caster: Set To: +2 1/2 degrees OK Range: +2 to +3 degrees
Camber: Set To: +3/8 degrees OK Range: +5/8 degrees to -1/8 degrees
Toe-Out: Set To: 1/8" OK Range: 1/16" to 3/16"
Turn angle, inside wheel 38 degrees
1982 Models
Caster: Set To: +2 1/2 degrees OK Range: +2 to +3 1/2 degrees
Camber: Set To: +3/8 degrees OK Range: +5/8 degrees to -1/8 degrees
Toe-In: Set To: 1/8" OK Range: 1/16" to 3/16"
Turn angle, inside wheel 38 degrees
1983 Models
Caster: Set To: +4 degrees OK Range: +3 to +5 degrees
Camber: Set To: +3/8 degrees OK Range: +5/8 degrees to -1/8 degrees
Toe-In: Set To: 1/8" OK Range: 1/16" to 3/16"
Turn angle, inside wheel 38 degrees
1984 - 1988 Models
Caster: Set To: +2 3/4 degrees OK Range: +2 to +3 1/2 degrees
Camber: Set To: +1/4 degrees OK Range: +5/8 degrees to -1/8 degrees
Toe-In Set To: 1/8" OK Range: 1/16" to 3/16"
Provided by AMC Eagle Nest Member, "Booko"

